O'Neill Men's Wetsuits Size Chart


O
O'Neill Men's Wetsuits Sizing Information
SizeHeight Weight (lbs)Chest (in.)Waist (in.)
XS5'7" - 5'9"125 - 14036.5 - 37.528.5 - 29.5
S5'8" - 5'10"135 - 15537.5 - 3929.5 - 31
ST6' - 6'2"145 - 16537.5 - 3929.5 - 31
MS5'6.5" - 5'8.5"145 - 16539 - 4131 - 33
M5'9" - 5'11"155 - 17039 - 4131 - 33
MT6'1" - 6'3"160 - 18039 - 4131 - 33
LS5'7.5" - 5'9.5"160 - 18041 - 43.533 - 35
L5'10" - 6'170 - 19041 - 43.533 - 35
LT6'2" - 6'4"180 - 20041 - 43.533 - 35
XLS5'8.5" - 5'10.5 "180 - 20043.5 - 4635 - 37
XL5'11" - 6'1"190 - 21043.5 - 4635 - 37
XLT6'3" - 6'5"200 - 22043.5 - 4635 - 37
2XLS5'9" - 5'11.5"200 - 22046 - 48.537 - 39
2XL6' - 6'2"210 - 23046 - 48.537 - 39
3XL6' - 6'3"230 - 25048.5 - 5139 - 44
4XL6'1" - 6'4"250 - 27051 - 53.544 - 48

O'Neill Men's RASH GUARDS Sizing Information
SizeHeightWeight (lbs)Chest (in.)Waist (in.)
XS5'7" - 5'9"125 - 14036.5 - 37.528.5 - 29.5
S5'8" - 5'10"135 - 15537.5 - 3929.5 - 31
M5'9" - 5'11"155 - 17039 - 4131 - 33
L5'10" - 6'170 - 19041 - 43.533 - 35
XL5'11" - 6'1"190 - 21043.5 - 4635 - 37
2XL6' - 6'2"210 - 23046 - 48.537 - 39
3XL6' - 6'3"230 - 25048.5 - 5139 - 44